Back to home page

KITS
Single-phase tranformers



CONTENTS:
  • Lamination with 2.3 Watt loss per Kg; 0,5 mm thick
  • 2 tropicalized frames
  • 1 nylon spool
  • 1 mammoth terminal board
  • Tropicalized screws and bolts set
Item Plate's external dimensions Column dimensions Window dimensions Package height Power VA
62 TRM 0050 70 x 84 28 x 42 14 x 42 40 50
62 TRM 0100 80 x 96 32 x 48 16 x 48 40 100
62 TRM 0180 80 x 96 32 x 48 16 x 48 50 180
62 TRM 0200 100 x 120 40 x 60 20 x 60 40 200
62 TRM 0250 100 x 120 40 x 60 20 x 60 50 250
62 TRM 0300 100 x 120 40 x 60 20 x 60 60 300
62 TRM 0600 125 x 150 50 x 75 25 x 75 50 600
62 TRM 0850 125 x 150 50 x 75 25 x 75 70 850
62 TRM 1000 125 x 150 50 x 75 25 x 75 80 1000
62 TRM 1500 125 x 150 50 x 75 25 x 75 100 1500
-The power values are indicative. Measures are expressed in mm. -




Three-phase transformers


CONTENTS:
  • Unified lamination with 2.3 Watt loss per Kg., 0.5mm thick.
  • 4 tropicalized hangers
  • 3 nylon spools
  • 2 6-pin terminal boards including connections
  • Tropicalized screws and bolts set
Item Plate external dimensions Column and window dimensions Package height Power VA
62 TRT 0300 150 x 150 30 x 90 40 300
62 TRT 0700 150 x 150 30 x 90 60 700
62 TRT 0600 200 x 200 40 x 120 40 600
62 TRT 1000 200 x 200 40 x 120 50 1000
62 TRT 1500 200 x 200 40 x 120 60 1500
62 TRT 2000 200 x 200 40 x 120 75 2000
62 TRT 3000 250 x 250 50 x 150 50 3000
The power values are indicative. Measures are expressed in mm.


»» back to Products



SICEI Srl
Viale Edison, 71
20090 Trezzano sul Naviglio (MI) - Italy
tel. +39.02.4452009
fax +39.02.4451935
info@sicei.it